CRUISESTAR - 750W
MOTOR / BATTERY / DRIVE TRAIN
Motor: | 750W Bafang |
Battery: | 48V 13 Ah Samsung Lithium Removable |
Charge Time: | 4-6 Hours |
Display: | C961 LCD |
Drive Mode: | Cadence Sensing |
Motor Top Speed: | 20-28 mph |
Range: | 25-50 miles Estimated |
CHASSIS / SUSPENSION / BRAKES
Frame: | 6061 Aluminum Alloy |
Front Suspension: | Aluminum Alloy |
Rear Suspension: | Aluminum Alloy |
Front Brakes: | Tektro M300 Disc Brake |
Rear Brakes: | Tektro M300 Disc Brake |
Front Tires: | 24” 3.0 Kenda Flame |
Rear Tires: | 24” 3.0 Kenda Flame |
Wheels: | Aluminum Alloy 24” |
Derailleur: | Shimano M310 with 7 Speed Trigger Shifter |
CAPACIITIES / DIMENSIONS
Weight Capacity: | 330 Lbs |
Net Weight: | 74.96 Lbs |
Length: | 74.96” |
Handlebar Height: | 41.33” |
Seat Height: | 35 - 40.55” |
Wheelbase: | 49.21" |
Suggested Rider Height: | 5’1” – 6’5” |
ADDITIONAL INFO
Warranty: | 12 Months Limited |
Other Upgrades: | IP67 Water & Dustproof Electronics & Connectors, Headlight, Hand Stitched Grips, Stainless Steel Spokes, Selle Royal SR Drifter Comfortable Saddle with Spring Suspension, 4” Headlights |